Fred Lynn
Fredric Michael Lynn

Bats L, Throws L
Height 6' 1", Weight 190 lb.

Debut September 5, 1974
Born February 3, 1952 in Chicago, IL

Salaries
1985 Baltmore $1,090,000
1986 Baltmore $1,190,000
1987 Baltmore $1,340,000
1988 Baltmore $1,540,000
1989 Baltmore $1,590,000
1990 SanDiego $650,000
     
 
 
Batting
Year Age Team Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG TB SH SF 1BB HBP GDP
1974 22 BOS AL 15 43 5 18 2 2 2 10 0 0 6 6 .419 .490 .698 30 0 1 2 1 0
1975 23 BOS AL 145 528 103 175 47 7 21 105 10 5 62 90 .331 .401 .566 299 6 6 10 3 11
1976 24 BOS AL 132 507 76 159 32 8 10 65 14 9 48 67 .314 .367 .467 237 0 10 2 1 9
1977 25 BOS AL 129 497 81 129 29 5 18 76 2 3 51 63 .260 .327 .447 222 5 8 2 3 14
1978 26 BOS AL 150 541 75 161 33 3 22 82 3 6 75 50 .298 .380 .492 266 4 6 11 1 9
1979 27 BOS AL 147 531 116 177 42 1 39 122 2 2 82 79 .333 .423 .637 338 0 5 4 4 9
1980 28 BOS AL 110 415 67 125 32 3 12 61 12 0 58 39 .301 .383 .480 199 0 5 3 0 10
1981 29 CAL AL 76 256 28 56 8 1 5 31 1 2 38 42 .219 .322 .316 81 1 4 4 3 7
1982 30 CAL AL 138 472 89 141 38 1 21 86 7 8 58 72 .299 .374 .517 244 5 7 4 3 9
1983 31 CAL AL 117 437 56 119 20 3 22 74 2 2 55 83 .272 .352 .483 211 0 6 10 2 7
1984 32 CAL AL 142 517 84 140 28 4 23 79 2 2 77 97 .271 .366 .474 245 2 2 8 2 14
1985 33 BAL AL 124 448 59 118 12 1 23 68 7 3 53 100 .263 .339 .449 201 0 6 6 1 7
1986 34 BAL AL 112 397 67 114 13 1 23 67 2 2 53 59 .287 .371 .499 198 0 4 1 2 10
1987 35 BAL AL 111 396 49 100 24 0 23 60 3 7 39 72 .253 .320 .487 193 0 2 6 1 8
1988 36 BAL AL 87 301 37 76 13 1 18 37 2 2 28 66 .252 .312 .482 145 1 4 1 0 7
1988 36 DET AL 27 90 9 20 1 0 7 19 0 0 5 16 .222 .265 .467 42 0 2 0 1 2
1989 37 DET AL 117 353 44 85 11 1 11 46 1 1 47 71 .241 .328 .371 131 0 5 1 1 5
1990 38 SD NL 90 196 18 47 3 1 6 23 2 0 22 44 .240 .315 .357 70 1 3 2 1 1
17 Seasons 1969 6925 1063 1960 388 43 306 1111 72 54 857 1116 .283 .360 .484 3352 25 86 77 30 149
                                                 
 

Postseason Batting

Year Round Tm Opp G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB              
1975 ALCS BOS OAK 3 11 1 4 1 0 0 3 0 0 .364 .364 .455 0              
1975 WS BOS CIN 7 25 3 7 1 0 1 5 3 5 .280 .357 .440 0              
1982 ALCS CAL MIL 5 18 4 11 2 0 1 5 2 3 .611 .650 .889 0              
3 Post Seasons 15 54 8 22 4 0 2 13 5 8 .407 .458 .593 0              
                                                 
 

Appearances on Leaderboards and Awards

All Star Games 1975 1976 1977 1978 1979 1980 1981 1982 1983                          

Awards

1975 Gold Glove 1975 AL ROY 1975 AL MVP 1978 Gold Glove 1979 Gold Glove 1980 Gold Glove 1979 AL Batting Title 1982 ALCS MVP
1983 All Star MVP  
 

League Season Leaders

1975 OPS 1975 Runs 1975 Doubles 1975 Slugging 1979 ALBatting 1979 OBP 1979 OPS 1979 Slugging
 
 

site index:

 



magazine covers  || baseball cards ||  hall of fame page  ||  view guestbook  ||  fred lynn charity work  || links

© Copyright 1999 Fredlynn.net. Design by www.strategicbydesign.com